This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
PASTIGLIE FRENO ORGANICHE EBC FA140 HONDA PHANTEON 125 150
Users feedback
| Price: |
|
|---|---|
| Freight costs: | From € 8,00 VAT included (22%)Details |
| Item code: | 082110.2 |
| Condition: | Nuovo |
| Brand: | EBC Brakes |
| Supplier code: | FA140 |
Vienici a trovare in sede! |
|
| EAN/UPC: | 5050953001703 |
| Unit of measurement: | CP |
| Availability: | Available Spedizione 24/48H |
| Quantity: |
Description
| SCHEDA TECNICA | ||||||
| Materiale: | Mescola Organica Moto | |||||
| Lunghezza: | 86.0 mm. | |||||
| Altezza: | 40.0 mm. | |||||
| Spessore: | 10.2 mm. | |||||
| Lunghezza 2: | 86.0 mm. | |||||
| Altezza 2: | 40.0 mm. | |||||
| Spessore 2: | 10.2 mm. | |||||
| COMPARAZIONI | ||||||
| HONDA | 06435KT7405 | |||||
| HONDA | 06435MFFD01 | |||||
| HONDA | 43105MY1405 | |||||
| HONDA | 43106KT7762 | |||||
| KAWASAKI | 430820117 | |||||
| KAWASAKI | 430820151 | |||||
| KAWASAKI | 430820185 | |||||
| SUZUKI | 6910004830000 | |||||
| YAMAHA | 20SW00460000 | |||||
| TRIUMPH | T2020602 | |||||
| TRIUMPH | T2025016 | |||||
| ZONTES | 1100100092000 | |||||
| BREMBO | 07HO27 | |||||
| BREMBO | 7029 | |||||
| EBC | FA140 | |||||
| FERODO | FDB531 | |||||
| NEWFREN | FD0136 | |||||
| SBS | 161 | |||||
| SBS | 614 | |||||
| APPLICAZIONI | ||||||
| MARCA | CILINDRATA | MODELLO | ANNI | Codice Motore | RIF. OEM | |
| HONDA | 125 | Pantheon 125 4T | 01/01/2003 | 31/01/2008 | JF12E | |
| HONDA | 153 | Pantheon 150 4T | 01/01/2003 | 31/01/2009 | KF06E | |
| HONDA | 249 | Foresight 250 | 01/01/2001 | 31/12/2004 | MF04E | |
| HONDA | 249 | Foresight 250 | 01/01/2004 | 31/01/2008 | MF04E | |
| HONDA | 583 | XL 600 V Transalp | 01/01/1991 | 31/12/1993 | PD06E | |
| HONDA | 583 | XL 600 V Transalp | 01/01/1994 | 31/12/1995 | PD06E | |
| HONDA | 583 | XL 600 V Transalp | 01/01/1996 | 31/12/1996 | PD06E | |
| HONDA | 583 | XL 600 V Transalp | 01/01/1997 | 31/12/1999 | PD06E | |
| HONDA | 644 | NX 650 Dominator | 01/01/1988 | 31/12/1990 | RD02E | |
| HONDA | 644 | NX 650 Dominator | 01/01/1991 | 31/12/1995 | RD02E | |
| HONDA | 644 | NX 650 Dominator | 01/01/1995 | 31/12/2004 | RD02E | |
| HONDA | 647 | Transalp 650 | 01/01/2000 | 31/12/2004 | RD10E | |
| HONDA | 647 | Transalp 650 | 01/01/2004 | 30/06/2007 | RD10E | |
| HONDA | 680 | XL 700 V Transalp (RD13E) | 01/06/2007 | 30/09/2011 | RD13E | |
| HONDA | 680 | XL 700 V Transalp (RD15E) | 01/10/2010 | 30/11/2013 | RD15E | |
| HONDA | 742 | XRV 750 Africa Twin | 01/01/1990 | 31/12/1992 | RD04E | |
| HONDA | 742 | XRV 750 Africa Twin | 01/01/1993 | 31/12/1995 | RD04E | |
| HONDA | 742 | XRV 750 Africa Twin | 01/01/1996 | 31/01/2002 | RD04E | |
| KAWASAKI | 649 | Versys 650 ABS | 01/10/2014 | 31/12/2016 | ER650AE | |
| KAWASAKI | 649 | Versys 650 ABS 35KW | 01/10/2014 | 31/12/2016 | ER650AE | |
| KAWASAKI | 748 | Z 750 R | 01/12/2010 | 31/01/2014 | ZR750JE | |
| KAWASAKI | 748 | Z 750 R 25KW | 01/01/2011 | 31/07/2013 | ZR750JE | |
| KAWASAKI | 748 | Z 750 R ABS | 01/12/2010 | 30/11/2012 | ZR750JE | |
| KAWASAKI | 748 | Z 750 R ABS 25KW | 01/01/2011 | 31/01/2013 | ZR750JE | |
| KAWASAKI | 806 | Z 800 | 01/11/2012 | 31/01/2014 | ||
| KAWASAKI | 806 | Z 800 ABS | 01/11/2012 | 31/12/2016 | ||
| KAWASAKI | 806 | Z 800 E | 01/11/2012 | 31/01/2014 | ||
| KAWASAKI | 806 | Z 800 E 35kW | 01/01/2013 | 31/01/2014 | ||
| KAWASAKI | 806 | Z 800 E ABS | 01/11/2012 | 31/12/2016 | ||
| KAWASAKI | 806 | Z 800 E ABS 35kW | 01/01/2013 | 31/12/2016 | ||
| KAWASAKI | 806 | Z 800 E ABS SE | 01/12/2016 | 31/10/2017 | ||
| KAWASAKI | 806 | Z 800 E ABS SE 35kW | 01/12/2016 | 31/10/2017 | ||
| KAWASAKI | 948 | Z 900 | 01/12/2016 | 30/11/2017 | ZR900BE | |
| KAWASAKI | 948 | Z 900 | 01/11/2017 | 30/11/2019 | ZR900BE | |
| KAWASAKI | 948 | Z 900 | 01/11/2019 | 30/11/2020 | ZR900BE | |
| KAWASAKI | 948 | Z 900 (A2) | 01/11/2017 | 30/11/2019 | ZR900BE | |
| KAWASAKI | 948 | Z 900 (A2) | 01/11/2019 | 30/11/2020 | ZR900DE | |
| KAWASAKI | 948 | Z 900 (A2) 35KW | 01/11/2017 | 30/11/2019 | ZR900BE | |
| KAWASAKI | 948 | Z 900 (A2) 35KW | 01/11/2019 | 30/11/2020 | ZR900DE | |
| KAWASAKI | 948 | Z 900 RS | 01/12/2017 | 31/12/2020 | ||
| KAWASAKI | 948 | Z 900 RS Café | 01/12/2017 | 31/12/2020 | ||
| KAWASAKI | 998 | ZH2 1000 | 01/11/2019 | 31/12/2020 | ||
| TRIUMPH | 660 | Trident 660 | 01/01/2021 | - | U | |
| TRIUMPH | 660 | Trident 660 35kW | 01/01/2021 | - | U | |
| TRIUMPH | 675 | Street Triple | 01/07/2007 | 30/09/2011 | 675STD | |
| TRIUMPH | 675 | Street Triple | 01/09/2011 | 31/10/2012 | 675STD | |
| TRIUMPH | 675 | Street Triple 25Kw | 01/07/2007 | 30/09/2011 | 675STD | |
| TRIUMPH | 675 | Street Triple 25Kw | 01/09/2011 | 31/10/2012 | 675STD | |
| TRIUMPH | 675 | Street Triple R | 01/09/2008 | 31/08/2012 | 675STD | |
| TRIUMPH | 675 | Street Triple R | 01/01/2011 | 31/10/2012 | 675STD | |
| TRIUMPH | 675 | Street Triple R 25Kw | 01/09/2008 | 31/08/2012 | 675STD | |
| TRIUMPH | 675 | Street Triple R 25Kw | 01/09/2011 | 31/10/2012 | 675STD | |
| TRIUMPH | 800 | Tiger 800 | 01/01/2011 | 30/09/2013 | STD | |
| TRIUMPH | 800 | Tiger 800 ABS | 01/01/2011 | 31/03/2015 | STD | |
| TRIUMPH | 800 | Tiger 800 XC | 01/01/2011 | 30/09/2013 | STD | |
| TRIUMPH | 800 | Tiger 800 XC ABS | 01/01/2011 | 31/03/2015 | STD | |
| TRIUMPH | 1200 | Bonneville Bobber 1200 | 01/01/2017 | 31/07/2021 | ||
| TRIUMPH | 1200 | Bonneville Bobber Black 1200 | 01/02/2018 | 31/07/2021 | ||
| YAMAHA | 600 | XJ6 600 | 01/12/2008 | 30/11/2014 | J523E | |
| YAMAHA | 600 | XJ6 600 25 KW | 01/12/2008 | 31/12/2009 | J523E | |
| YAMAHA | 600 | XJ6 600 ABS | 01/09/2011 | 30/11/2014 | J523E | |
| YAMAHA | 600 | XJ6 600 ABS 35 KW | 01/01/2011 | 31/12/2015 | J523E | |
| ZONTES | 125 | ZT 125 G1 | 01/06/2020 | - | ||
| ZONTES | 125 | ZT 125 GK | 01/06/2022 | - | ZT152MIA | |
| ZONTES | 125 | ZT 125 U | 01/06/2020 | - | ||
| ZONTES | 349 | ZT 350 E | 01/12/2022 | - | ZT1P77MP |

